2005 FIFA World Youth Championship - Odd/Even
Team Goal totals Odd/Even
0-1 2-3 4-6 7 or more Odd Even
Germany(U20) 2 2 1 0 2 3
Argentina(U20) 2 4 1 0 5 2
Colombia(U20) 0 4 0 0 1 3
Brazil(U20) 3 4 0 0 4 3
Chile(U20) 1 1 0 2 4 0
Benin(U20) 1 2 0 0 1 2
Nigeria(U20) 2 5 0 0 5 2
Egypt(U20) 1 2 0 0 1 2
Morocco(U20) 2 3 2 0 5 2
China(U19) 0 1 3 0 4 0
Canada(U20) 0 2 1 0 1 2
Australia(U20) 0 3 0 0 1 2
Netherlands(U20) 1 4 0 0 4 1
Japan(U20) 1 3 0 0 2 2
USA(U20) 3 0 1 0 2 2
Spain(U20) 0 2 2 1 3 2
Turkey(U20) 1 2 1 0 3 1
Honduras(U20) 0 1 1 1 3 0
Ukraine(U20) 1 0 3 0 2 2
Panama(U20) 1 0 2 0 2 1
Italy(U20) 0 3 2 0 2 3
Korea Republic(U20) 0 3 0 0 2 1
Switzerland(U20) 1 2 0 0 3 0
Syria(U20) 1 3 0 0 2 2
Last Update£º2006-2-4 14:51:26