2005-2006 Turkey Cup - Over/Under
Team P 2 or less 3 or more
Gaziantepspor 9 8 1
Malatyaspor 7 7 0
Besiktas JK 9 5 4
Denizlispor 9 4 5
Kayserispor 7 4 3
Altay Spor Kulubu 6 4 2
Karagumruk 6 4 2
Inegolspor 5 4 1
Samsunspor 7 3 4
Kayseri Erciyespor 6 3 3
Diyarbakirspor 5 3 2
Fenerbahce 9 2 7
Galatasaray 6 2 4
Mersin Idman Yurdu 6 2 4
Giresunspor 6 2 4
Konyaspor 5 2 3
Tarsus idmanyurdu 4 2 2
Turgutluspor 2 2 0
Tarsus 2 2 0
TurkTelekomspor 2 2 0
Sariyer 6 1 5
Ankaragucu 5 1 4
Trabzonspor 4 1 3
Kocaelispor 2 1 1
Buyuksehir Belediyesi 2 1 1
Usakspor 2 1 1
B.B. Gaziantep 2 1 1
Elazigspor 2 1 1
Siirtspor 2 1 1
Kirikkalespor 2 1 1
Alanyaspor 1 1 0
Celikspor 1 1 0
Ynelgolspor 1 1 0
Antalyaspor 1 1 0
Adiyamanspor 1 1 0
Canakkale Dardanelspor 1 1 0
Bursaspor 1 1 0
Karsiyaka 1 1 0
Yimpas Yozgatspor 1 1 0
Sebatspor 1 1 0
Sivaspor Taraftar 1 1 0
Vestel Manisaspor 1 1 0
Istanbulspor 1 1 0
Genclerbirligi 2 0 2
Pazarspor 2 0 2
Eyupspor 1 0 1
Boluspor 1 0 1
Gungoren 1 0 1
Kasimpasa 1 0 1
Ankaraspor 1 0 1
Rizespor 1 0 1
Sakaryaspor 1 0 1
Mardinspor 1 0 1
Orduspor 1 0 1
Adanaspor 1 0 1
Last Update£º2006-5-4 6:45:21