2005-2006 AFC Youth Championship U19 - Over/Under
Team P 2 or less 3 or more
North Korea(U19) 8 6 2
Japan(U19) 8 4 4
Jordan(U19) 7 4 3
Kyrgyzstan(U19) 5 4 1
Korea Republic(U19) 8 3 5
Iraq(U19) 6 3 3
Saudi Arabia(U19) 6 2 4
China(U19) 6 2 4
Australia(U19) 6 2 4
Tajikistan(U19) 5 2 3
UAE(U19) 5 2 3
Thailand(U19) 5 2 3
Malaysia(U19) 5 2 3
Viet Nam(U19) 5 2 3
Nepal(U19) 2 2 0
Laos(U19) 2 2 0
Singapore(U19) 2 2 0
Bahrain(U19) 2 2 0
Iran(U19) 5 1 4
India(U19) 3 1 2
Myanmar(U19) 2 1 1
Hong Kong China(U19) 2 1 1
Syria(U19) 2 1 1
Qatar(U19) 2 1 1
Kuwait(U19) 2 1 1
Oman(U19) 2 1 1
Lebanon(U19) 2 1 1
Uzbekistan(U19) 2 1 1
Indonesia(U19) 2 1 1
Bangladesh(U19) 2 1 1
Maldives(U19) 2 1 1
Guam(U19) 2 1 1
Macao China(U19) 2 1 1
Yemen(U19) 2 1 1
Palestine(U19) 2 0 2
Turkmenistan(U19) 2 0 2
Sri Lanka(U19) 2 0 2
Mongolia(U19) 2 0 2
Pakistan(U19) 2 0 2
Chinese Taipei(U19) 2 0 2
Qatar Youth 1 0 1
Last Update:2007-9-28 16:11:58