2005-2006 AFC Youth Championship U19 - First half / Second half Scores
Team Total
First half
more scores
First half/second half
scores equal
Second half
more scores
China(U19) 2 1 3
Yemen(U19) 0 1 1
Palestine(U19) 0 2 0
Singapore(U19) 2 0 0
Indonesia(U19) 1 0 1
Bangladesh(U19) 0 2 0
Qatar Youth 1 0 0
Bahrain(U19) 0 1 1
Kuwait(U19) 1 1 0
Oman(U19) 0 2 0
Lebanon(U19) 0 1 1
Uzbekistan(U19) 1 1 0
Pakistan(U19) 0 2 0
Nepal(U19) 0 2 0
Turkmenistan(U19) 0 1 1
Sri Lanka(U19) 0 2 0
Myanmar(U19) 0 0 2
Laos(U19) 1 0 1
Maldives(U19) 0 1 1
Guam(U19) 0 2 0
Macao China(U19) 0 1 1
Mongolia(U19) 1 1 0
Hong Kong China(U19) 0 1 1
Chinese Taipei(U19) 0 2 0
Japan(U19) 2 3 3
North Korea(U19) 3 3 2
Korea Republic(U19) 2 0 6
Jordan(U19) 0 6 1
Iran(U19) 1 1 3
Tajikistan(U19) 1 3 1
India(U19) 0 2 1
Kyrgyzstan(U19) 2 3 0
Australia(U19) 3 1 2
Iraq(U19) 2 2 2
Saudi Arabia(U19) 0 3 3
UAE(U19) 1 2 2
Thailand(U19) 1 2 2
Malaysia(U19) 2 3 0
Viet Nam(U19) 0 2 3
Syria(U19) 0 1 1
Qatar(U19) 1 1 0
Last Update:2007-9-28 16:11:58