2005-2006 Wales Premier League - First half / Second half Scores
Team Total Home Away
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
Bangor City FC 7 12 15 3 6 8 4 6 7
Cwmbran 10 12 12 6 5 6 4 7 6
Aberystwyth Town 8 14 12 4 6 7 4 8 5
Rhyl FC 7 9 18 4 5 8 3 4 10
Haverfordwest County 10 11 13 2 7 8 8 4 5
Total Network Solutions FC 11 8 15 3 3 11 8 5 4
Airbus UK 15 12 7 9 7 1 6 5 6
Caernarfon 8 14 12 2 10 5 6 4 7
Newtown AFC 11 14 9 6 7 4 5 7 5
Caersws 8 15 11 6 5 6 2 10 5
Newi Cefn Druids 7 16 11 6 8 3 1 8 8
Connah's QN 10 14 10 5 8 4 5 6 6
Carmarthen 10 12 12 6 3 8 4 9 4
Porthmadog 15 9 10 7 5 5 8 4 5
Welshpool 10 10 14 6 3 8 4 7 6
Port Talbot 9 11 14 2 7 8 7 4 6
Llanelli 6 12 16 1 8 8 5 4 8
Cardiff Grange Quins 6 22 6 3 11 3 3 11 3
Last Update£º2006-6-4 6:21:21